Usage Statistics for s11

Summary Period: April 2013
Generated 01-May-2013 03:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 1189566
Total Files 986807
Total Pages 704585
Total Visits 59063
Total kB Files 30554295
Total kB In 0
Total kB Out 0
Total Unique Sites 26399
Total Unique URLs 8203
Total Unique Referrers 3156
Total Unique Usernames 1
Total Unique User Agents 464
. Avg Max
Hits per Hour 1652 8893
Hits per Day 39652 82329
Files per Day 32893 65762
Pages per Day 23486 65451
Visits per Day 1968 2262
kB Files per Day 1018477 1775532
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 31
Code 200 - OK 986807
Code 206 - Partial Content 1393
Code 301 - Moved Permanently 10901
Code 302 - Found 128316
Code 304 - Not Modified 28254
Code 400 - Bad Request 1
Code 401 - Unauthorized 9
Code 403 - Forbidden 46
Code 404 - Not Found 33686
Code 405 - Method Not Allowed 122

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44862 3.77% 38552 3.91% 24953 3.54% 2191 3.71% 1684 6.38% 1017810 3.33% 0 0.00% 0 0.00%
2 38655 3.25% 32318 3.28% 21483 3.05% 2107 3.57% 1668 6.32% 1024143 3.35% 0 0.00% 0 0.00%
3 36060 3.03% 27245 2.76% 20195 2.87% 2125 3.60% 1547 5.86% 691752 2.26% 0 0.00% 0 0.00%
4 48819 4.10% 41580 4.21% 29616 4.20% 2039 3.45% 1420 5.38% 1360822 4.45% 0 0.00% 0 0.00%
5 38102 3.20% 33298 3.37% 22761 3.23% 1918 3.25% 1467 5.56% 941956 3.08% 0 0.00% 0 0.00%
6 38825 3.26% 33075 3.35% 21479 3.05% 1925 3.26% 1606 6.08% 1055854 3.46% 0 0.00% 0 0.00%
7 41548 3.49% 36764 3.73% 23528 3.34% 2061 3.49% 1593 6.03% 1067838 3.49% 0 0.00% 0 0.00%
8 34960 2.94% 30499 3.09% 19632 2.79% 2074 3.51% 1617 6.13% 907513 2.97% 0 0.00% 0 0.00%
9 38473 3.23% 33591 3.40% 22831 3.24% 1888 3.20% 1491 5.65% 1004009 3.29% 0 0.00% 0 0.00%
10 39079 3.29% 32895 3.33% 21568 3.06% 2262 3.83% 1742 6.60% 983745 3.22% 0 0.00% 0 0.00%
11 35571 2.99% 29941 3.03% 20413 2.90% 2153 3.65% 1540 5.83% 855850 2.80% 0 0.00% 0 0.00%
12 31084 2.61% 27245 2.76% 17041 2.42% 1938 3.28% 1492 5.65% 817452 2.68% 0 0.00% 0 0.00%
13 34902 2.93% 30160 3.06% 20527 2.91% 1908 3.23% 1301 4.93% 916609 3.00% 0 0.00% 0 0.00%
14 35485 2.98% 30781 3.12% 20931 2.97% 1743 2.95% 1223 4.63% 986687 3.23% 0 0.00% 0 0.00%
15 39676 3.34% 33274 3.37% 23068 3.27% 2104 3.56% 1358 5.14% 1136720 3.72% 0 0.00% 0 0.00%
16 35266 2.96% 30397 3.08% 20027 2.84% 1911 3.24% 1376 5.21% 1047319 3.43% 0 0.00% 0 0.00%
17 33293 2.80% 28396 2.88% 19752 2.80% 1863 3.15% 1305 4.94% 889406 2.91% 0 0.00% 0 0.00%
18 34930 2.94% 30263 3.07% 20715 2.94% 1990 3.37% 1424 5.39% 971462 3.18% 0 0.00% 0 0.00%
19 31633 2.66% 27996 2.84% 17593 2.50% 1955 3.31% 1455 5.51% 872008 2.85% 0 0.00% 0 0.00%
20 32134 2.70% 29120 2.95% 18715 2.66% 1837 3.11% 1233 4.67% 988893 3.24% 0 0.00% 0 0.00%
21 32063 2.70% 27902 2.83% 18614 2.64% 1638 2.77% 1296 4.91% 825942 2.70% 0 0.00% 0 0.00%
22 42122 3.54% 35831 3.63% 24978 3.55% 2187 3.70% 1653 6.26% 1181220 3.87% 0 0.00% 0 0.00%
23 43384 3.65% 31532 3.20% 21935 3.11% 2004 3.39% 1401 5.31% 984579 3.22% 0 0.00% 0 0.00%
24 35777 3.01% 29505 2.99% 21764 3.09% 1865 3.16% 1362 5.16% 1051575 3.44% 0 0.00% 0 0.00%
25 41751 3.51% 29326 2.97% 23570 3.35% 1814 3.07% 1319 5.00% 1031410 3.38% 0 0.00% 0 0.00%
26 49523 4.16% 31329 3.17% 28478 4.04% 2080 3.52% 1484 5.62% 1014064 3.32% 0 0.00% 0 0.00%
27 36232 3.05% 31362 3.18% 20643 2.93% 1944 3.29% 1356 5.14% 1036918 3.39% 0 0.00% 0 0.00%
28 40525 3.41% 32660 3.31% 23760 3.37% 1977 3.35% 1517 5.75% 1031082 3.37% 0 0.00% 0 0.00%
29 82329 6.92% 65762 6.66% 65451 9.29% 1896 3.21% 1446 5.48% 1775532 5.81% 0 0.00% 0 0.00%
30 42503 3.57% 34208 3.47% 28564 4.05% 1968 3.33% 1308 4.95% 1084127 3.55% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1394 41844 3.52% 1165 34951 3.54% 862 25885 3.67% 37304 1119110 3.66% 0 0 0.00% 0 0 0.00%
1 1254 37639 3.16% 1052 31566 3.20% 840 25207 3.58% 38593 1157804 3.79% 0 0 0.00% 0 0 0.00%
2 1067 32025 2.69% 862 25868 2.62% 782 23461 3.33% 32576 977287 3.20% 0 0 0.00% 0 0 0.00%
3 1025 30765 2.59% 829 24882 2.52% 803 24119 3.42% 29829 894869 2.93% 0 0 0.00% 0 0 0.00%
4 1068 32061 2.70% 864 25946 2.63% 859 25782 3.66% 33431 1002917 3.28% 0 0 0.00% 0 0 0.00%
5 1107 33218 2.79% 899 26985 2.73% 902 27069 3.84% 32389 971676 3.18% 0 0 0.00% 0 0 0.00%
6 1180 35421 2.98% 943 28311 2.87% 896 26880 3.82% 35621 1068637 3.50% 0 0 0.00% 0 0 0.00%
7 1353 40606 3.41% 1131 33936 3.44% 1028 30863 4.38% 35131 1053924 3.45% 0 0 0.00% 0 0 0.00%
8 1574 47222 3.97% 1310 39324 3.98% 1061 31832 4.52% 40916 1227478 4.02% 0 0 0.00% 0 0 0.00%
9 1794 53833 4.53% 1464 43945 4.45% 1172 35174 4.99% 45771 1373123 4.49% 0 0 0.00% 0 0 0.00%
10 1942 58288 4.90% 1558 46743 4.74% 1155 34651 4.92% 46675 1400248 4.58% 0 0 0.00% 0 0 0.00%
11 2017 60538 5.09% 1607 48223 4.89% 1182 35466 5.03% 48285 1448544 4.74% 0 0 0.00% 0 0 0.00%
12 2099 62971 5.29% 1755 52662 5.34% 1180 35416 5.03% 53121 1593643 5.22% 0 0 0.00% 0 0 0.00%
13 2025 60771 5.11% 1626 48780 4.94% 1041 31236 4.43% 47162 1414875 4.63% 0 0 0.00% 0 0 0.00%
14 1803 54110 4.55% 1472 44168 4.48% 875 26277 3.73% 44477 1334309 4.37% 0 0 0.00% 0 0 0.00%
15 1838 55142 4.64% 1543 46301 4.69% 933 27992 3.97% 43685 1310559 4.29% 0 0 0.00% 0 0 0.00%
16 1860 55805 4.69% 1514 45444 4.61% 937 28132 3.99% 45057 1351709 4.42% 0 0 0.00% 0 0 0.00%
17 1926 57794 4.86% 1588 47646 4.83% 973 29194 4.14% 44021 1320631 4.32% 0 0 0.00% 0 0 0.00%
18 1794 53837 4.53% 1546 46407 4.70% 905 27170 3.86% 44477 1334319 4.37% 0 0 0.00% 0 0 0.00%
19 2057 61719 5.19% 1810 54308 5.50% 1067 32034 4.55% 54419 1632557 5.34% 0 0 0.00% 0 0 0.00%
20 2006 60183 5.06% 1694 50843 5.15% 1040 31216 4.43% 47080 1412407 4.62% 0 0 0.00% 0 0 0.00%
21 1890 56729 4.77% 1617 48530 4.92% 981 29455 4.18% 45917 1377509 4.51% 0 0 0.00% 0 0 0.00%
22 1897 56938 4.79% 1605 48158 4.88% 1025 30768 4.37% 47499 1424973 4.66% 0 0 0.00% 0 0 0.00%
23 1670 50107 4.21% 1429 42880 4.35% 976 29306 4.16% 45040 1351187 4.42% 0 0 0.00% 0 0 0.00%

Top 50 of 8203 Total URLs
# Hits kB F kB In kB Out URL
1 146211 12.29% 8331363 27.27% 0 0.00% 0 0.00% /forum/topic.php
2 134520 11.31% 10842522 35.49% 0 0.00% 0 0.00% /zufall.txt
3 65601 5.51% 940295 3.08% 0 0.00% 0 0.00% /forum/search.php
4 57270 4.81% 1511130 4.95% 0 0.00% 0 0.00% /spieletests.php
5 57268 4.81% 2771583 9.07% 0 0.00% 0 0.00% /kommentar/comment.php
6 34723 2.92% 166207 0.54% 0 0.00% 0 0.00% /forum/newpost.php
7 24218 2.04% 182031 0.60% 0 0.00% 0 0.00% /forum/login.php
8 18565 1.56% 80998 0.27% 0 0.00% 0 0.00% /forum/editpost.php
9 16011 1.35% 502159 1.64% 0 0.00% 0 0.00% /forum/
10 11858 1.00% 244235 0.80% 0 0.00% 0 0.00% /
11 11376 0.96% 180599 0.59% 0 0.00% 0 0.00% /forum/signup.php
12 10647 0.90% 46334 0.15% 0 0.00% 0 0.00% /forum/profile.php
13 8081 0.68% 67134 0.22% 0 0.00% 0 0.00% /druckversion.php
14 8024 0.67% 2460 0.01% 0 0.00% 0 0.00% /favicon.ico
15 7451 0.63% 293911 0.96% 0 0.00% 0 0.00% /forum/board.php
16 7250 0.61% 115617 0.38% 0 0.00% 0 0.00% /links/
17 6892 0.58% 77213 0.25% 0 0.00% 0 0.00% /spieleverlag.php
18 6658 0.56% 18464 0.06% 0 0.00% 0 0.00% /forum/functions.php
19 6396 0.54% 55030 0.18% 0 0.00% 0 0.00% /forum/private.php
20 5356 0.45% 24925 0.08% 0 0.00% 0 0.00% /forum/newtopic.php
21 4764 0.40% 81184 0.27% 0 0.00% 0 0.00% /dkino/doku.php
22 4406 0.37% 4371 0.01% 0 0.00% 0 0.00% /rss.xml
23 4051 0.34% 364589 1.19% 0 0.00% 0 0.00% /allespiele.php
24 3773 0.32% 16264 0.05% 0 0.00% 0 0.00% /forum/mail.php
25 2704 0.23% 33213 0.11% 0 0.00% 0 0.00% /forum/rss.php
26 1869 0.16% 8396 0.03% 0 0.00% 0 0.00% /forum/members.php
27 983 0.08% 4207 0.01% 0 0.00% 0 0.00% /forum/user/register
28 709 0.06% 23334 0.08% 0 0.00% 0 0.00% /spielsuche_ergebnis.php
29 687 0.06% 3492 0.01% 0 0.00% 0 0.00% /forum/calendar.php
30 665 0.06% 15286 0.05% 0 0.00% 0 0.00% /spieleverlage.php
31 523 0.04% 6885 0.02% 0 0.00% 0 0.00% /forum/archiv/
32 465 0.04% 7742 0.03% 0 0.00% 0 0.00% /termine/calendar/list.php
33 461 0.04% 9223 0.03% 0 0.00% 0 0.00% /version2/
34 457 0.04% 11087 0.04% 0 0.00% 0 0.00% /forum/archiv/topic_344_2.html
35 446 0.04% 6382 0.02% 0 0.00% 0 0.00% /forum/team.php
36 432 0.04% 16822 0.06% 0 0.00% 0 0.00% /topliste.php
37 425 0.04% 1735 0.01% 0 0.00% 0 0.00% /filou/
38 418 0.04% 11076 0.04% 0 0.00% 0 0.00% /spielesuche.php
39 415 0.03% 12069 0.04% 0 0.00% 0 0.00% /spielekiste/spiele_charts.php
40 384 0.03% 253 0.00% 0 0.00% 0 0.00% /termine/calendar/
41 360 0.03% 3548 0.01% 0 0.00% 0 0.00% /forum/archiv/board_1.html
42 359 0.03% 5784 0.02% 0 0.00% 0 0.00% /forum/signup
43 337 0.03% 7016 0.02% 0 0.00% 0 0.00% /spieleklassiker/memory.php
44 268 0.02% 9861 0.03% 0 0.00% 0 0.00% /online_spiele.php
45 267 0.02% 567 0.00% 0 0.00% 0 0.00% /termine/calendar/day.php
46 261 0.02% 668 0.00% 0 0.00% 0 0.00% /termine/calendar/detail.php
47 248 0.02% 6819 0.02% 0 0.00% 0 0.00% /spiel_des_jahres.php
48 247 0.02% 29075 0.10% 0 0.00% 0 0.00% http://www.michas-spielmitmir.de/kommentar/comment.php
49 230 0.02% 4533 0.01% 0 0.00% 0 0.00% /spielekiste/
50 221 0.02% 3231 0.01% 0 0.00% 0 0.00% /gaestebuch.php

Top 10 of 8203 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 134520 11.31% 10842522 35.49% 0 0.00% 0 0.00% /zufall.txt
2 146211 12.29% 8331363 27.27% 0 0.00% 0 0.00% /forum/topic.php
3 57268 4.81% 2771583 9.07% 0 0.00% 0 0.00% /kommentar/comment.php
4 57270 4.81% 1511130 4.95% 0 0.00% 0 0.00% /spieletests.php
5 65601 5.51% 940295 3.08% 0 0.00% 0 0.00% /forum/search.php
6 16011 1.35% 502159 1.64% 0 0.00% 0 0.00% /forum/
7 4051 0.34% 364589 1.19% 0 0.00% 0 0.00% /allespiele.php
8 7451 0.63% 293911 0.96% 0 0.00% 0 0.00% /forum/board.php
9 11858 1.00% 244235 0.80% 0 0.00% 0 0.00% /
10 24218 2.04% 182031 0.60% 0 0.00% 0 0.00% /forum/login.php

Top 10 of 615 Total Entry Pages
# Hits Visits URL
1 57268 4.81% 12618 22.67% /kommentar/comment.php
2 57270 4.81% 12276 22.05% /spieletests.php
3 146211 12.29% 7899 14.19% /forum/topic.php
4 11858 1.00% 5037 9.05% /
5 16011 1.35% 4184 7.52% /forum/
6 2704 0.23% 2221 3.99% /forum/rss.php
7 7250 0.61% 1764 3.17% /links/
8 4764 0.40% 1358 2.44% /dkino/doku.php
9 11376 0.96% 776 1.39% /forum/signup.php
10 6892 0.58% 613 1.10% /spieleverlag.php

Top 10 of 568 Total Exit Pages
# Hits Visits URL
1 57268 4.81% 7196 29.16% /kommentar/comment.php
2 146211 12.29% 3134 12.70% /forum/topic.php
3 57270 4.81% 2847 11.54% /spieletests.php
4 16011 1.35% 1802 7.30% /forum/
5 2704 0.23% 1645 6.67% /forum/rss.php
6 7250 0.61% 1332 5.40% /links/
7 11858 1.00% 1193 4.83% /
8 34723 2.92% 1164 4.72% /forum/newpost.php
9 24218 2.04% 818 3.31% /forum/login.php
10 6892 0.58% 400 1.62% /spieleverlag.php

Top 50 of 26399 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 134496 11.31% 134496 13.63% 10840588 35.48% 0 0.00% 0 0.00% 0 0.00% vhosts.lw-s11.sserv.de
2 101381 8.52% 88509 8.97% 3823689 12.51% 0 0.00% 0 0.00% 6 0.01% crawl-66-249-76-62.googlebot.com
3 88246 7.42% 76641 7.77% 2882040 9.43% 0 0.00% 0 0.00% 6 0.01% crawl-66-249-78-116.googlebot.com
4 41917 3.52% 32489 3.29% 652801 2.14% 0 0.00% 0 0.00% 1 0.00% 176-9-51-132.crawler.sistrix.net
5 20035 1.68% 4359 0.44% 117164 0.38% 0 0.00% 0 0.00% 170 0.29% static.5-9-7-208.clients.your-server.de
6 15866 1.33% 13081 1.33% 457536 1.50% 0 0.00% 0 0.00% 12 0.02% crawl-66-249-78-74.googlebot.com
7 15276 1.28% 13506 1.37% 533754 1.75% 0 0.00% 0 0.00% 14 0.02% crawl-66-249-76-226.googlebot.com
8 13995 1.18% 5718 0.58% 124833 0.41% 0 0.00% 0 0.00% 245 0.41% spider-141-8-147-13.yandex.com
9 11852 1.00% 9575 0.97% 123617 0.40% 0 0.00% 0 0.00% 393 0.67% 208-115-111-72-reverse.wowrack.com
10 11686 0.98% 9408 0.95% 120014 0.39% 0 0.00% 0 0.00% 379 0.64% 208.115.113.88
11 10374 0.87% 9081 0.92% 108809 0.36% 0 0.00% 0 0.00% 104 0.18% 222.186.25.105
12 10243 0.86% 8776 0.89% 333566 1.09% 0 0.00% 0 0.00% 31 0.05% crawl-66-249-75-62.googlebot.com
13 8020 0.67% 6093 0.62% 67080 0.22% 0 0.00% 0 0.00% 106 0.18% 222.186.25.126
14 6432 0.54% 4930 0.50% 66327 0.22% 0 0.00% 0 0.00% 27 0.05% 173.199.114.219.ahrefs.com
15 6408 0.54% 6408 0.65% 12910 0.04% 0 0.00% 0 0.00% 890 1.51% ns361899.ovh.net
16 5838 0.49% 559 0.06% 37468 0.12% 0 0.00% 0 0.00% 1 0.00% p4fc93292.dip0.t-ipconnect.de
17 5698 0.48% 4121 0.42% 41573 0.14% 0 0.00% 0 0.00% 8 0.01% 173.199.116.251.ahrefs.com
18 5603 0.47% 4524 0.46% 43654 0.14% 0 0.00% 0 0.00% 9 0.02% 173.199.116.227.ahrefs.com
19 5573 0.47% 4039 0.41% 58362 0.19% 0 0.00% 0 0.00% 142 0.24% ns.uni30201.keymachine.de
20 5025 0.42% 1080 0.11% 37944 0.12% 0 0.00% 0 0.00% 130 0.22% hn.kd.ny.adsl
21 4720 0.40% 3807 0.39% 48003 0.16% 0 0.00% 0 0.00% 67 0.11% 173.199.114.243.ahrefs.com
22 4695 0.39% 4695 0.48% 10822 0.04% 0 0.00% 0 0.00% 715 1.21% 188.143.232.111
23 4456 0.37% 309 0.03% 13391 0.04% 0 0.00% 0 0.00% 3 0.01% p4fc92e6d.dip0.t-ipconnect.de
24 4322 0.36% 374 0.04% 13870 0.05% 0 0.00% 0 0.00% 2 0.00% p4fc92d78.dip0.t-ipconnect.de
25 4237 0.36% 3068 0.31% 72722 0.24% 0 0.00% 0 0.00% 437 0.74% 208.115.113.82
26 4034 0.34% 2565 0.26% 33406 0.11% 0 0.00% 0 0.00% 32 0.05% 173.199.119.27.ahrefs.com
27 3860 0.32% 3287 0.33% 114208 0.37% 0 0.00% 0 0.00% 71 0.12% 42.62.37.62
28 3828 0.32% 3828 0.39% 103374 0.34% 0 0.00% 0 0.00% 4 0.01% ec2-75-101-245-29.compute-1.amazonaws.com
29 3823 0.32% 3018 0.31% 75299 0.25% 0 0.00% 0 0.00% 275 0.47% bzq-62-219-8-225.static.dcenter.bezeqint.net
30 3736 0.31% 3212 0.33% 59113 0.19% 0 0.00% 0 0.00% 3 0.01% static.231.100.4.46.clients.your-server.de
31 3700 0.31% 3283 0.33% 27477 0.09% 0 0.00% 0 0.00% 60 0.10% 222.184.24.147
32 3505 0.29% 1976 0.20% 38502 0.13% 0 0.00% 0 0.00% 28 0.05% 137.110.244.134
33 3352 0.28% 1706 0.17% 725 0.00% 0 0.00% 0 0.00% 8 0.01% img-spider-37-140-165-216.yandex.com
34 3013 0.25% 2902 0.29% 73148 0.24% 0 0.00% 0 0.00% 167 0.28% robot2.acoon.de
35 3002 0.25% 2494 0.25% 32111 0.11% 0 0.00% 0 0.00% 10 0.02% 173.199.120.147.ahrefs.com
36 2945 0.25% 1004 0.10% 38103 0.12% 0 0.00% 0 0.00% 268 0.45% 81-30-151-221.spider.spiderlytics.com
37 2942 0.25% 2932 0.30% 0 0.00% 0 0.00% 0 0.00% 19 0.03% ch08.slc.monitorengine.com
38 2895 0.24% 2778 0.28% 48656 0.16% 0 0.00% 0 0.00% 307 0.52% hosted-by.buyurl.net
39 2779 0.23% 649 0.07% 12985 0.04% 0 0.00% 0 0.00% 19 0.03% p5b1360ec.dip0.t-ipconnect.de
40 2723 0.23% 2272 0.23% 22964 0.08% 0 0.00% 0 0.00% 110 0.19% 60.169.78.177
41 2675 0.22% 2140 0.22% 21976 0.07% 0 0.00% 0 0.00% 51 0.09% 61.160.232.204
42 2666 0.22% 2517 0.26% 41146 0.13% 0 0.00% 0 0.00% 58 0.10% hsi-kbw-078-042-178-248.hsi3.kabel-badenwuerttemberg.de
43 2586 0.22% 2586 0.26% 6428 0.02% 0 0.00% 0 0.00% 395 0.67% 188.143.232.31
44 2478 0.21% 2405 0.24% 113301 0.37% 0 0.00% 0 0.00% 48 0.08% crawl-66-249-76-109.googlebot.com
45 2440 0.21% 2409 0.24% 44592 0.15% 0 0.00% 0 0.00% 50 0.08% 24.134.141.126
46 2333 0.20% 2211 0.22% 19180 0.06% 0 0.00% 0 0.00% 43 0.07% 61.160.195.141
47 2311 0.19% 1605 0.16% 23331 0.08% 0 0.00% 0 0.00% 637 1.08% hosted-by.leaseweb.com
48 2279 0.19% 1539 0.16% 19657 0.06% 0 0.00% 0 0.00% 6 0.01% 173.199.115.99.ahrefs.com
49 2275 0.19% 1136 0.12% 103 0.00% 0 0.00% 0 0.00% 2 0.00% img-spider-37-140-141-17.yandex.com
50 2168 0.18% 2168 0.22% 32881 0.11% 0 0.00% 0 0.00% 389 0.66% 142.0.139.185

Top 10 of 26399 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 134496 11.31% 134496 13.63% 10840588 35.48% 0 0.00% 0 0.00% 0 0.00% vhosts.lw-s11.sserv.de
2 101381 8.52% 88509 8.97% 3823689 12.51% 0 0.00% 0 0.00% 6 0.01% crawl-66-249-76-62.googlebot.com
3 88246 7.42% 76641 7.77% 2882040 9.43% 0 0.00% 0 0.00% 6 0.01% crawl-66-249-78-116.googlebot.com
4 41917 3.52% 32489 3.29% 652801 2.14% 0 0.00% 0 0.00% 1 0.00% 176-9-51-132.crawler.sistrix.net
5 15276 1.28% 13506 1.37% 533754 1.75% 0 0.00% 0 0.00% 14 0.02% crawl-66-249-76-226.googlebot.com
6 15866 1.33% 13081 1.33% 457536 1.50% 0 0.00% 0 0.00% 12 0.02% crawl-66-249-78-74.googlebot.com
7 10243 0.86% 8776 0.89% 333566 1.09% 0 0.00% 0 0.00% 31 0.05% crawl-66-249-75-62.googlebot.com
8 13995 1.18% 5718 0.58% 124833 0.41% 0 0.00% 0 0.00% 245 0.41% spider-141-8-147-13.yandex.com
9 11852 1.00% 9575 0.97% 123617 0.40% 0 0.00% 0 0.00% 393 0.67% 208-115-111-72-reverse.wowrack.com
10 1827 0.15% 1752 0.18% 121139 0.40% 0 0.00% 0 0.00% 125 0.21% google-proxy-66-249-81-116.google.com

Top 100 of 3156 Total Referrers
# Hits Referrer
1 691885 58.16% - (Direct Request)
2 3809 0.32% www.google.de/url
3 3100 0.26% www.google.de/imgres
4 1430 0.12% sser3up.lw-s11.sserv.de/forum/index.php
5 1400 0.12% sser3up.lw-s11.sserv.de/forum/signup.php
6 1253 0.11% www.bing.com/images/search
7 1038 0.09% sser3up.lw-s11.sserv.de/forum/topic.php
8 1036 0.09% www.google.com/search
9 554 0.05% www.google.de/
10 517 0.04% translate.googleusercontent.com/translate_c
11 505 0.04% sser3up.lw-s11.sserv.de/login.php
12 491 0.04% sser3up.lw-s11.sserv.de/forum/login.php
13 482 0.04% www.google.ch/search
14 468 0.04% www.google.at/search
15 464 0.04% sser3up.lw-s11.sserv.de/forum/
16 464 0.04% www.google.de/search
17 421 0.04% www.google.com/blank.html
18 389 0.03% sunsite.informatik.rwth-aachen.de/cgi-bin/luding/GameName.py
19 343 0.03% www.google.ch/blank.html
20 332 0.03% sser3up.lw-s11.sserv.de/kommentar/comment.php
21 301 0.03% www.google.at/blank.html
22 299 0.03% pipes.yahoo.com/pipes/pipe.info
23 272 0.02% sser3up.lw-s11.sserv.de/newpost.php
24 246 0.02% www.google.com/url
25 239 0.02% www.google.at/url
26 237 0.02% www.google.ch/url
27 192 0.02% vi.raptor.ebaydesc.de/ws/eBayISAPI.dll
28 170 0.01% www.bing.com/search
29 159 0.01% sser3up.lw-s11.sserv.de/
30 148 0.01% ftp.informatik.rwth-aachen.de/cgi-bin/luding/GameName.py
31 139 0.01% sunsite.informatik.rwth-aachen.de/cgi-bin/luding/GameData.py
32 127 0.01% images.yandex.ru/yandsearch
33 110 0.01% versicherungsvergleichonline.wordpress.com/
34 109 0.01% geburtstagssprueche.twoday.net/
35 109 0.01% versicherungsvergleich-online.webs.com/
36 109 0.01% versicherungsvergleich-online.yolasite.com/
37 107 0.01% milosthea.livejournal.com/
38 107 0.01% versicherungsvergleich-online.tumblr.com/
39 106 0.01% en.netlog.com/theamilos/blog
40 104 0.01% theamilos.wix.com/versicherungsver
41 104 0.01% www.google.ch/
42 103 0.01% sunsite.informatik.rwth-aachen.de/cgi-bin/luding/GameNewReviewsDate.py
43 90 0.01% sser3up.lw-s11.sserv.de/newtopic.php
44 88 0.01% sser3up.lw-s11.sserv.de/forum/board.php
45 85 0.01% www.google.com/imgres
46 77 0.01% www.google.fr/imgres
47 75 0.01% edpills2013.sc-specialhost.com/
48 73 0.01% www.google.ch/imgres
49 67 0.01% www.google.it/blank.html
50 65 0.01% www.google.com/m
51 65 0.01% www.hueber.de/seite/pg_lehren_bd6l08_srp
52 64 0.01% images.search.conduit.com/ImagePreview/
53 61 0.01% sunsite.informatik.rwth-aachen.de/cgi-bin/luding/GameNewReviewsDate.py/DE
54 61 0.01% www.google.com/
55 60 0.01% www.lorp.de/rss_feeds/redirect.asp
56 59 0.00% vi.ebaydesc.de/ws/eBayISAPI.dll
57 56 0.00% www.spielepage.ch/Spielesammlung.htm
58 54 0.00% ftp.informatik.rwth-aachen.de/cgi-bin/luding/GameNewReviewsDate.py
59 53 0.00% www.google.at/imgres
60 53 0.00% www.gpxz.com
61 51 0.00% www.sms.at/community/talkbox/lofiversion/index.php/t29242-250.html
62 51 0.00% www.google.at/
63 50 0.00% www.backlink-check.de/bot.html
64 49 0.00% www.xiuxiuw.com
65 48 0.00% de.search.yahoo.com/search
66 47 0.00% image-search.kik.com/
67 47 0.00% translate.google.com/translate_p
68 46 0.00% ftp.informatik.rwth-aachen.de/cgi-bin/luding/GameData.py
69 45 0.00% www.spieletest.at/spiel.php
70 44 0.00% www.google.co.uk/blank.html
71 42 0.00% sser3up.lw-s11.sserv.de/forum/index.php++++++++++++++++++++Result:+используем+SOCKS+192.168.49.11:9110
72 42 0.00% www.google.com.br/blank.html
73 42 0.00% www.spiele-check.de/page.php
74 41 0.00% www.google.be/blank.html
75 41 0.00% www.google.co.uk/search
76 40 0.00% www.google.es/blank.html
77 40 0.00% www.google.pl/blank.html
78 38 0.00% www.search.ask.com/web
79 35 0.00% ecosia.org/search.php
80 35 0.00% sser3up.lw-s11.sserv.de/forum/profile.php
81 34 0.00% images.search.yahoo.com/images/view
82 33 0.00% sser3up.lw-s11.sserv.de/index.php
83 32 0.00% de.answers.yahoo.com/question/index
84 32 0.00% www.google.nl/search
85 31 0.00% suche.t-online.de/fast-cgi/tsc
86 30 0.00% www.facebook.com/l.php
87 30 0.00% www.fangdaslicht.net/weblinks.php
88 30 0.00% www.reich-der-spiele.de/Externes-Forum
89 29 0.00% www.google.it/search
90 28 0.00% dinomed.com/
91 28 0.00% dinorx.com/
92 28 0.00% www.krimitotal.de/jump_to.php
93 27 0.00% images.google.com/blank.html
94 27 0.00% sser3up.lw-s11.sserv.de/forum/newtopic.php
95 26 0.00% suche.web.de/web
96 26 0.00% www.delta-search.com/
97 25 0.00% images.yandex.ua/yandsearch
98 25 0.00% www.41113.com
99 25 0.00% www.google.ca/blank.html
100 24 0.00% 127.0.0.1:4664/preview

Top 20 of 518 Total Search Strings
# Hits Search String
1 5 0.79% graue laus spielregeln
2 5 0.79% herrscher der drachen brettspiel
3 5 0.79% inurl:.de/forum/signup.php
4 4 0.63% lobo 77
5 4 0.63% putsch
6 4 0.63% spiel mit
7 4 0.63% spielerezensionen
8 3 0.47% charaktereigenschaften durch gesellschaftsspiele
9 3 0.47% herr der ringe risiko
10 3 0.47% kartenspiel bang bang
11 3 0.47% kritiken ravensburger dumm gelaufen site:www.michas-spielmitmir.de
12 3 0.47% monster kartenspiel kinder
13 3 0.47% one piece card game
14 3 0.47% one piece card game online games
15 3 0.47% spiel tabu
16 3 0.47% spiemitmir
17 3 0.47% wanted spiel
18 3 0.47% wie ich die welt sehe
